Shutter Island;
Votes&Average | ||
Males | 323557 | 8.0 |
Females | 79547 | 8.1 |
Aged under 18 | 8100 | 8.6 |
Males under 18 | 5713 | 8.6 |
Females under 18 | 2387 | 8.5 |
Aged 18-29 | 260656 | 8.2 |
Males Aged 18-29 | 207335 | 8.2 |
Females Aged 18-29 | 53321 | 8.3 |
Aged 30-44 | 104933 | 7.7 |
Males Aged 30-44 | 88689 | 7.6 |
Females Aged 30-44 | 16244 | 7.7 |
Aged 45+ | 16547 | 7.4 |
Males Aged 45+ | 13490 | 7.4 |
Females Aged 45+ | 3057 | 7.5 |
By using IMDB, we found that Shutter Island was most voted for by Males, showing that men enjoyed and watched this film more than the women who voted. The majority of people overall and males who voted for this film were aged 18-29. We began to think about what things are included in this film that people like, these are some ideas that we came up with;
Mystery
Leonardo Dicaprio
Restricted- only know what the main character knows
Mind games
Draws the audience off track
The dark knight rises (2008);
Votes&Average | ||
Males | 795276 | 9.0 |
Females | 150467 | 8.7 |
Aged under 18 | 23467 | 9.4 |
Males under 18 | 18852 | 9.5 |
Females under 18 | 4615 | 9.2 |
Aged 18-29 | 596554 | 9.1 |
Males Aged 18-29 | 498869 | 9.2 |
Females Aged 18-29 | 97685 | 8.9 |
Aged 30-44 | 253493 | 8.7 |
Males Aged 30-44 | 221890 | 8.7 |
Females Aged 30-44 | 31603 | 8.5 |
Aged 45+ | 36209 | 8.0 |
Males Aged 45+ | 30137 | 8.1 |
Females Aged 45+ | 6072 | 7.6 |
The dark knight rises being super hero film has been voted most by males, however there is still a lot of females who rated. Again the most common ages of the audience is ages 18-29. Some ideas that we believe is the things in the film that attracted the audience most are;
Costume
Colours used (dark)
Effects
Stunts
Inception;
Votes&Average | ||
Males | 623302 | 8.8 |
Females | 149788 | 8.7 |
Aged under 18 | 21895 | 9.2 |
Males under 18 | 15853 | 9.2 |
Females under 18 | 6042 | 9.1 |
Aged 18-29 | 494018 | 9.0 |
Males Aged 18-29 | 395033 | 9.0 |
Females Aged 18-29 | 98985 | 8.9 |
Aged 30-44 | 196706 | 8.5 |
Males Aged 30-44 | 167082 | 8.5 |
Females Aged 30-44 | 29624 | 8.4 |
Aged 45+ | 30801 | 7.9 |
Males Aged 45+ | 25131 | 7.9 |
Females Aged 45+ | 5670 | 7.8 |
This film also being a thriller, has been voted mostly by 18-29 aged males. When thinking about what is included in this film to make it appealing to its audience we came up with these ideas;
Mystery
Dreams
Different settings they go to
Psychological, gets you thinking
The lovely bones;
Votes&Average | ||
Males | 57921 | 6.5 |
Females | 26656 | 6.9 |
Aged under 18 | 2057 | 7.4 |
Males under 18 | 771 | 7.2 |
Females under 18 | 1286 | 7.6 |
Aged 18-29 | 47923 | 6.7 |
Males Aged 18-29 | 30575 | 6.6 |
Females Aged 18-29 | 17348 | 7.0 |
Aged 30-44 | 26868 | 6.4 |
Males Aged 30-44 | 21249 | 6.4 |
Females Aged 30-44 | 5619 | 6.6 |
Aged 45+ | 5596 | 6.6 |
Males Aged 45+ | 4365 | 6.6 |
Females Aged 45+ | 1231 | 6.8 |
The film lovely bones was rated again mainly by males however there is a closer difference in males to females who voted for the film. Males under 18 had the lowest amount of viewers suggesting the film is not targeted for children. Some things in the film that we discussed may be appealing to the audience are these;
The plot
Mystery
Empathise
Picking up clues
No comments:
Post a Comment